Cold Rolled Pipe Features and Benefits :
Cold Rolled pipe:
Product name: Cold Rolled Steel Pipe (CK45), Seamless Steel Pipe, seamless pipe, cold rolled steel pipe
Range: - 15 NB up to 600 NB IN SCH 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS
Grades:
ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70.
ASTM / ASME A 691 GR A, B & C
| Nominal diameter | Outer diameter (mm) | SCH40 (6m in sizing) | SCH80 (6m in sizing ) | SCH160 (6m in sizing ) | |||
| Wall thickness (mm) | Weight/piece (kg) | Wall thickness (mm) | Weight/piece (kg) | Wall thickness (mm) | Weight/piece (kg) | ||
| 1/4" | 13.7 | 2.24 | 3.79 | 3.02 | 4.80 | 
 | 
 | 
| 3/8" | 17.1 | 2.31 | 5.04 | 3.20 | 6.60 | 
 | 
 | 
| 1/2" | 21.3 | 2.77 | 7.62 | 3.73 | 9.72 | 4.78 | 11.7 | 
| 3/4" | 26.7 | 2.87 | 10.14 | 3.91 | 13.2 | 5.56 | 17.4 | 
| 1" | 33.4 | 3.38 | 15.00 | 4.55 | 19.44 | 6.35 | 25.44 | 
| 1-1/4" | 42.2 | 3.56 | 20.34 | 4.85 | 26.82 | 6.35 | 33.66 | 
| 1-1/2" | 48.3 | 3.68 | 24.30 | 5.08 | 32.46 | 7.14 | 43.5 | 
| 2" | 60.3 | 3.91 | 32.64 | 5.54 | 44.88 | 8.74 | 66.66 | 
| 2-1/2" | 73.0 | 5.16 | 51.78 | 7.01 | 68.46 | 9.53 | 89.52 | 
| 3" | 88.9 | 5.49 | 67.74 | 7.62 | 91.62 | 11.13 | 128.1 | 
| 3-1/2" | 101.6 | .74 | 81.42 | 8.08 | 111.78 | 
 |   | 
BEBON STEEL can provide Cold Rolled Pipe immediately, if you need Cold Rolled Pipe,please be free to contact us.
TEL:0086-371-86151827,0086-371-86151707
FAX: 0086-371-87011881
Oficina Dir: 2801 B# International enteprise center Zhengzhou city in China.
Post Code: 450001
E-mail: [email protected]
Thanks for your attention in advance.
Hot ProductsMore+
If you have any need about our steel products, Please send email to [email protected] or leave a message to use this function. we will reply you ASAP!